भारत का सबसे तेज़ सट्टा किंग खबर और लीक नंबर गली, देसावर, गाजियाबाद और फरीदाबाद - धन्यवाद। India's fastest satta king khabar And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad - Thanks

The latest results and predictions (leak numbers) for the Satta King game for September 2024, specifically for Gali, Desawar, Ghaziabad, and Faridabad. Additionally, old Satta King charts for the years 2015 through 2023 from various Satta King platforms such as Satta King Khabar, Satta King Ghaziabad, Satta King Desawar, Satta King Gali, Satta King Faridabad and others.

SattaKingKhabar.com is most famous gaming discussion platform for the players who love to use freely and want to get fastest khabar.

कृपया सावधान रहें, लीक गेम के नाम पर किसी को भी किसी प्रकार का भुगतान न करें, चाहे पहले हो या बाद में - धन्यवाद।

ताज़ा जानकारी: 22 नवंबर 2024, 00:01:08 IST.

Satta king khabar superfast results of 21 नवंबर 2024 & 22 नवंबर 2024
List of Games Thur. 21th Fri. 22th
DESAWAR
at 05:00 AM
92 XX
DELHI SADAR
at 02:45 PM
46 XX
DELHI BAZAR
at 03:00 PM
81 XX
SHRI GANESH
at 04:30 PM
49 XX
FARIDABAD
at 06:00 PM
22 XX
SATTA KING
at 08:00 PM
32 XX
GHAZIABAD
at 09:00 PM
87 XX
GALI
at 11:15 PM
14 XX
satta king khabar November 2024 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 12 28 26
02 06 29 46 54
03 99 69 05 24
04 48 56 20 03
05 78 90 94 45
06 49 10 18 04
07 59 44 25 46
08 85 66 88 28
09 25 87 85 21
10 65 62 04 17
11 12 80 68 03
12 57 18 44 56
13 41 10 70 18
14 61 16 73 02
15 41 82 45 81
16 53 22 73 46
17 87 97 25 65
18 07 09 22 88
19 25 13 90 04
20 66 74 09 33
21 92 22 87 14
22 XX XX XX XX
satta king khabar January 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 09 59 87
02 26 53 53 84
03 95 99 91 87
04 94 67 39 62
05 48 09 52 76
06 05 59 85 69
07 76 03 15 56
08 08 12 72 75
09 39 03 73 29
10 37 72 23 89
11 71 35 13 83
12 96 73 43 20
13 90 73 71 15
14 83 19 42 33
15 65 31 37 37
16 45 98 10 31
17 87 40 31 25
18 73 36 85 77
19 09 46 03 04
20 29 77 90 19
21 82 89 32 08
22 51 86 15 09
23 20 42 53 34
24 80 99 13 13
25 17 35 48 37
26 81 82 40 19
27 59 38 02 32
28 07 72 78 72
29 00 67 86 34
30 54 38 32 69
31 52 XX XX XX
satta king khabar February 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 53 48 83
02 77 23 79 46
03 39 06 00 71
04 51 58 34 51
05 43 34 79 84
06 34 96 50 54
07 47 23 18 90
08 13 12 11 31
09 84 70 98 92
10 32 29 11 94
11 77 70 94 34
12 78 10 91 36
13 48 39 70 00
14 66 98 97 79
15 13 06 04 79
16 48 03 29 95
17 98 69 47 18
18 95 44 97 92
19 12 30 26 33
20 75 62 02 55
21 63 26 16 95
22 78 77 62 25
23 69 02 81 85
24 36 29 41 71
25 32 13 50 12
26 63 34 16 39
27 44 06 15 55
28 39 XX XX XX
satta king khabar March 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 84 70 80
02 38 10 96 44
03 18 25 50 56
04 30 23 26 56
05 16 79 90 25
06 81 29 58 08
07 35 55 03 60
08 94 77 08 03
09 85 91 77 31
10 74 49 65 74
11 20 73 24 73
12 55 90 08 29
13 60 48 66 02
14 22 91 36 56
15 19 88 99 28
16 99 51 38 03
17 14 38 48 01
18 78 54 06 64
19 84 42 48 89
20 14 55 48 35
21 91 03 18 96
22 54 52 24 82
23 04 16 27 98
24 42 82 12 69
25 12 80 14 40
26 59 75 21 04
27 91 22 68 74
28 27 15 30 52
29 12 81 47 40
30 65 54 29 98
31 98 XX XX XX
satta king khabar April 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 16 61 29
02 34 21 03 86
03 59 83 26 55
04 79 77 10 47
05 24 04 97 46
06 70 80 45 65
07 42 77 37 77
08 60 20 98 79
09 75 33 22 35
10 61 22 62 73
11 80 98 52 26
12 76 98 01 07
13 74 53 91 73
14 69 53 53 86
15 83 56 75 25
16 81 75 85 11
17 78 96 44 65
18 01 21 67 04
19 60 78 90 53
20 87 28 07 04
21 75 24 27 88
22 05 85 64 60
23 39 21 11 07
24 07 51 91 01
25 29 75 80 47
26 80 10 30 51
27 56 53 41 36
28 53 41 94 01
29 38 26 15 72
30 65 XX XX XX
satta king khabar May 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 59 68 44
02 74 94 16 83
03 47 01 04 64
04 64 21 93 80
05 83 94 19 09
06 22 98 90 68
07 30 93 15 39
08 83 81 65 03
09 69 94 63 97
10 97 61 08 63
11 60 14 73 85
12 50 79 68 27
13 67 76 71 10
14 96 18 36 64
15 57 62 13 27
16 96 31 83 26
17 49 71 46 27
18 16 39 67 24
19 74 33 73 15
20 99 60 82 34
21 72 94 13 10
22 64 88 70 16
23 34 39 43 53
24 76 11 06 61
25 03 90 12 43
26 16 62 77 90
27 61 64 05 92
28 41 60 51 26
29 04 33 59 81
30 86 74 76 15
31 37 XX XX XX
satta king khabar June 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 59 30 51
02 30 18 11 88
03 82 33 88 73
04 75 89 20 98
05 54 82 87 66
06 51 74 83 28
07 24 05 11 99
08 52 20 71 52
09 16 76 80 20
10 54 94 68 67
11 24 09 21 58
12 22 01 02 21
13 51 08 66 90
14 41 92 67 81
15 98 05 04 43
16 40 64 28 67
17 94 11 38 78
18 28 95 13 11
19 54 35 55 39
20 36 14 82 16
21 88 37 01 00
22 29 08 85 59
23 41 14 37 46
24 66 58 28 94
25 87 74 27 70
26 52 70 70 88
27 52 59 01 94
28 44 25 24 20
29 99 65 05 97
30 12 XX XX XX
satta king khabar July 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 28 43 67
02 61 28 30 00
03 78 89 36 75
04 68 18 15 90
05 59 68 58 97
06 50 68 92 64
07 79 65 04 52
08 04 45 89 14
09 70 46 59 19
10 80 75 34 14
11 31 34 00 98
12 31 15 27 57
13 70 37 81 55
14 15 97 93 39
15 97 11 51 89
16 26 46 91 55
17 79 13 21 83
18 72 60 74 82
19 31 48 81 97
20 82 56 75 78
21 40 63 72 30
22 31 00 62 27
23 09 27 02 26
24 97 83 32 47
25 41 26 46 53
26 27 44 61 35
27 11 02 42 56
28 18 40 50 34
29 05 33 52 58
30 42 14 28 93
31 01 XX XX XX
satta king khabar August 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 00 63 43
02 38 80 06 99
03 42 48 10 67
04 95 93 19 19
05 44 79 37 53
06 79 05 04 52
07 99 64 62 82
08 59 62 97 54
09 87 24 19 61
10 02 21 84 94
11 28 31 68 25
12 66 67 93 56
13 58 22 76 67
14 48 43 93 64
15 22 73 20 99
16 64 40 34 30
17 36 10 08 14
18 30 86 95 37
19 54 30 13 66
20 20 81 81 21
21 83 70 06 86
22 18 85 41 38
23 26 85 07 85
24 65 63 21 11
25 39 53 14 03
26 02 63 86 04
27 72 31 61 80
28 68 39 08 37
29 05 81 93 28
30 41 26 80 08
31 39 XX XX XX
satta king khabar September 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 45 87 49
02 04 43 44 68
03 11 55 27 81
04 87 07 44 24
05 66 27 84 73
06 22 93 86 86
07 84 29 12 06
08 28 12 96 82
09 47 05 77 92
10 24 04 16 17
11 16 73 90 28
12 64 12 23 68
13 08 07 90 53
14 94 25 86 09
15 85 08 50 79
16 49 07 67 17
17 86 93 25 47
18 66 41 90 10
19 70 99 76 37
20 61 34 33 49
21 62 47 44 34
22 16 95 63 09
23 62 41 61 63
24 29 10 40 31
25 01 59 53 29
26 13 79 90 89
27 01 75 48 40
28 47 18 33 18
29 61 71 26 70
30 22 XX XX XX
satta king khabar October 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 25 71 36
02 36 38 10 15
03 80 74 71 45
04 04 83 75 12
05 04 94 92 98
06 76 73 46 84
07 97 92 76 53
08 97 43 58 95
09 25 67 95 31
10 85 99 33 59
11 92 15 29 45
12 23 71 66 58
13 45 53 71 17
14 50 82 73 85
15 58 21 68 43
16 26 91 00 06
17 75 49 64 83
18 21 92 33 58
19 48 95 53 15
20 41 90 93 97
21 88 95 25 07
22 49 91 30 60
23 03 35 00 92
24 91 74 80 73
25 91 67 15 00
26 45 84 30 47
27 37 78 22 92
28 75 13 90 45
29 33 14 07 75
30 85 88 98 40
31 67 XX XX XX
satta king khabar November 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 46 78 09
02 66 89 49 89
03 20 22 23 23
04 91 73 07 80
05 67 61 75 63
06 64 99 22 06
07 25 46 12 07
08 90 74 51 20
09 94 06 06 21
10 93 47 42 08
11 84 98 29 06
12 52 24 18 59
13 29 20 42 98
14 12 36 42 36
15 97 22 39 88
16 29 66 35 72
17 24 77 21 53
18 62 34 39 33
19 88 68 32 18
20 07 42 18 71
21 78 33 38 14
22 33 20 01 43
23 24 62 17 15
24 73 09 51 79
25 59 47 99 74
26 31 05 93 88
27 42 91 15 05
28 93 99 03 49
29 37 70 49 69
30 87 XX XX XX
satta king khabar December 2017 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 88 59 72
02 52 65 06 06
03 90 08 36 01
04 26 01 35 33
05 30 48 67 54
06 24 80 51 10
07 34 91 87 50
08 51 04 26 71
09 15 80 83 49
10 26 78 91 00
11 46 05 78 58
12 10 57 72 38
13 80 65 31 61
14 80 53 85 52
15 68 70 25 81
16 18 89 96 76
17 60 31 05 64
18 31 34 89 58
19 88 52 14 16
20 78 87 87 14
21 74 31 78 06
22 55 46 84 73
23 81 78 02 38
24 28 49 96 77
25 34 14 29 48
26 37 49 07 27
27 94 09 94 16
28 67 24 31 86
29 23 10 24 34
30 68 05 92 21
31 44 XX XX XX