भारत का सबसे तेज़ सट्टा किंग खबर और लीक नंबर गली, देसावर, गाजियाबाद और फरीदाबाद - धन्यवाद। India's fastest satta king khabar And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad - Thanks

The latest results and predictions (leak numbers) for the Satta King game for September 2024, specifically for Gali, Desawar, Ghaziabad, and Faridabad. Additionally, old Satta King charts for the years 2015 through 2023 from various Satta King platforms such as Satta King Khabar, Satta King Ghaziabad, Satta King Desawar, Satta King Gali, Satta King Faridabad and others.

SattaKingKhabar.com is most famous gaming discussion platform for the players who love to use freely and want to get fastest khabar.

कृपया सावधान रहें, लीक गेम के नाम पर किसी को भी किसी प्रकार का भुगतान न करें, चाहे पहले हो या बाद में - धन्यवाद।

ताज़ा जानकारी: 22 नवंबर 2024, 00:01:08 IST.

Satta king khabar superfast results of 21 नवंबर 2024 & 22 नवंबर 2024
List of Games Thur. 21th Fri. 22th
DESAWAR
at 05:00 AM
92 XX
DELHI SADAR
at 02:45 PM
46 XX
DELHI BAZAR
at 03:00 PM
81 XX
SHRI GANESH
at 04:30 PM
49 XX
FARIDABAD
at 06:00 PM
22 XX
SATTA KING
at 08:00 PM
32 XX
GHAZIABAD
at 09:00 PM
87 XX
GALI
at 11:15 PM
14 XX
satta king khabar November 2024 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 12 28 26
02 06 29 46 54
03 99 69 05 24
04 48 56 20 03
05 78 90 94 45
06 49 10 18 04
07 59 44 25 46
08 85 66 88 28
09 25 87 85 21
10 65 62 04 17
11 12 80 68 03
12 57 18 44 56
13 41 10 70 18
14 61 16 73 02
15 41 82 45 81
16 53 22 73 46
17 87 97 25 65
18 07 09 22 88
19 25 13 90 04
20 66 74 09 33
21 92 22 87 14
22 XX XX XX XX
satta king khabar January 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX XX 42 91
02 93 27 01 39
03 28 89 61 94
04 78 07 30 01
05 24 74 04 93
06 12 93 92 42
07 93 81 60 44
08 68 77 52 60
09 94 50 65 19
10 24 80 96 66
11 83 67 34 30
12 30 50 61 88
13 40 93 69 66
14 47 04 47 18
15 43 63 87 44
16 42 82 70 17
17 57 67 04 86
18 67 01 69 62
19 50 32 69 57
20 87 71 65 93
21 17 19 25 62
22 75 25 01 61
23 04 54 27 81
24 62 17 35 60
25 15 28 19 56
26 08 00 90 57
27 57 30 85 99
28 38 87 65 35
29 35 77 92 98
30 42 36 75 56
31 75 91 XX XX
satta king khabar February 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX XX 61 90
02 67 18 23 37
03 40 49 80 02
04 81 23 72 99
05 81 24 49 16
06 51 33 77 88
07 98 56 09 83
08 12 36 39 34
09 57 54 22 70
10 47 64 97 89
11 83 67 34 30
12 75 32 89 92
13 97 21 84 02
14 51 17 96 25
15 54 44 52 44
16 38 20 59 20
17 06 51 84 90
18 54 70 03 54
19 94 56 00 39
20 66 32 26 00
21 03 83 19 89
22 80 31 62 44
23 87 37 28 12
24 93 60 64 83
25 39 37 03 77
26 47 29 74 29
27 63 60 17 69
28 30 49 XX XX
satta king khabar March 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX XX 75 55
02 29 38 66 37
03 08 67 24 28
04 13 67 66 23
05 77 67 81 04
06 21 64 91 74
07 06 29 85 87
08 04 73 59 48
09 16 33 63 32
10 37 53 61 00
11 66 40 31 96
12 68 12 05 36
13 11 25 21 92
14 46 29 91 16
15 62 74 99 21
16 49 94 56 56
17 62 74 99 21
18 71 75 75 23
19 06 40 73 88
20 97 75 50 96
21 71 64 17 37
22 45 04 31 20
23 31 56 43 00
24 87 85 71 14
25 73 62 20 60
26 86 91 56 13
27 84 14 75 06
28 11 02 62 50
29 62 02 06 16
30 86 30 59 52
31 53 66 XX XX
satta king khabar April 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX XX 55 60
02 99 35 89 57
03 68 55 15 20
04 98 97 09 46
05 61 38 80 48
06 77 71 38 72
07 76 52 79 78
08 02 91 40 62
09 62 31 87 37
10 54 19 88 30
11 34 49 84 20
12 95 30 89 82
13 52 94 08 44
14 93 59 96 98
15 08 50 19 28
16 66 89 07 49
17 78 72 94 45
18 55 84 25 12
19 63 43 55 95
20 11 36 55 94
21 75 70 91 76
22 69 97 09 28
23 21 19 83 12
24 52 95 96 19
25 19 70 95 32
26 75 87 60 73
27 49 93 88 28
28 96 71 59 63
29 07 88 33 94
30 05 32 XX XX
satta king khabar May 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX XX 36 84
02 53 84 70 00
03 14 05 46 40
04 03 28 91 68
05 88 04 76 63
06 91 03 34 36
07 40 06 06 95
08 53 25 62 32
09 73 04 15 46
10 95 42 85 87
11 45 01 11 67
12 73 58 85 72
13 73 85 07 61
14 82 51 43 70
15 89 78 07 59
16 53 82 04 10
17 87 81 61 52
18 23 16 38 63
19 43 52 10 48
20 90 40 62 30
21 90 14 08 01
22 50 61 45 35
23 69 04 10 17
24 77 47 31 10
25 84 89 67 48
26 35 47 86 52
27 06 22 82 17
28 29 06 67 40
29 88 55 27 23
30 24 68 24 98
31 24 96 XX XX
satta king khabar June 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX XX 86 96
02 89 31 15 01
03 74 95 93 71
04 15 71 53 27
05 00 80 32 18
06 80 37 54 67
07 69 68 91 14
08 67 29 22 98
09 41 95 44 61
10 31 17 64 94
11 14 36 54 04
12 30 11 24 64
13 77 81 61 93
14 32 89 03 04
15 24 33 83 62
16 60 29 22 54
17 23 89 70 14
18 95 10 32 02
19 49 33 79 14
20 91 97 38 34
21 92 90 98 38
22 30 31 75 46
23 09 22 27 35
24 83 53 48 36
25 14 15 99 08
26 51 92 28 90
27 18 62 15 29
28 89 15 25 63
29 31 80 79 51
30 15 25 XX XX
satta king khabar July 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX XX 77 28
02 61 38 85 17
03 49 24 55 38
04 31 38 21 21
05 58 01 94 26
06 55 44 86 01
07 24 25 08 84
08 91 86 84 02
09 07 25 79 75
10 96 22 44 57
11 44 51 01 29
12 32 82 80 95
13 47 48 07 21
14 64 08 60 46
15 99 41 20 90
16 80 56 24 42
17 14 52 14 60
18 92 05 61 58
19 40 58 28 24
20 70 10 99 48
21 60 61 95 70
22 74 35 66 24
23 97 65 44 58
24 72 09 41 74
25 53 89 73 76
26 63 89 84 60
27 02 41 78 48
28 00 69 95 95
29 32 58 45 52
30 27 21 17 06
31 87 53 XX XX
satta king khabar August 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 96 62 98
02 61 80 88 95
03 92 01 42 89
04 54 33 70 50
05 99 05 69 65
06 35 97 65 76
07 92 19 21 99
08 98 19 13 13
09 79 93 26 33
10 84 24 59 75
11 28 23 73 24
12 00 24 91 69
13 53 64 18 74
14 19 12 57 54
15 12 45 33 91
16 35 38 07 58
17 57 46 67 63
18 38 66 04 58
19 37 41 90 76
20 18 33 23 33
21 77 96 43 76
22 31 27 81 16
23 99 64 31 70
24 36 16 28 28
25 53 36 06 43
26 62 04 02 59
27 13 15 48 03
28 17 41 16 59
29 95 10 09 65
30 59 21 79 70
31 02 XX XX XX
satta king khabar September 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 91 41 06
02 96 15 20 04
03 72 97 72 41
04 28 25 66 88
05 31 47 76 15
06 72 90 88 81
07 75 40 40 15
08 83 74 64 38
09 68 12 43 71
10 64 47 97 10
11 14 97 33 09
12 66 25 35 68
13 55 47 17 25
14 06 65 00 45
15 79 37 45 04
16 18 12 89 33
17 29 81 90 05
18 69 69 30 26
19 30 04 68 36
20 03 76 69 30
21 37 48 42 81
22 05 64 65 67
23 29 43 16 01
24 36 81 85 44
25 81 04 64 18
26 89 00 58 65
27 89 97 82 04
28 36 83 84 71
29 83 11 73 21
30 43 XX XX XX
satta king khabar October 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 07 60 33
02 28 37 88 74
03 71 56 20 81
04 41 42 55 44
05 35 42 86 58
06 25 37 68 94
07 81 48 82 43
08 48 80 59 61
09 02 85 28 68
10 41 95 58 60
11 18 39 56 77
12 09 31 16 10
13 02 76 35 67
14 32 97 26 97
15 06 31 14 73
16 74 30 50 44
17 61 56 40 61
18 12 83 02 87
19 54 20 80 85
20 96 40 30 87
21 64 21 76 85
22 45 27 30 79
23 43 62 48 54
24 69 06 99 82
25 68 22 42 79
26 49 33 21 91
27 76 47 50 43
28 42 02 91 22
29 09 93 16 66
30 24 51 91 15
31 81 XX XX XX
satta king khabar November 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 72 94 24
02 03 09 40 89
03 24 62 97 13
04 95 93 89 96
05 70 82 06 10
06 06 25 69 80
07 62 12 53 83
08 00 96 56 26
09 42 89 52 67
10 62 49 25 49
11 19 56 87 37
12 43 30 77 82
13 19 10 65 43
14 67 08 33 40
15 28 82 59 38
16 00 28 38 86
17 19 75 85 85
18 79 82 44 70
19 58 84 81 32
20 80 51 92 52
21 49 07 86 95
22 07 99 32 88
23 61 41 06 19
24 50 28 35 17
25 97 42 93 59
26 35 88 09 39
27 43 09 55 13
28 80 85 08 63
29 73 15 31 75
30 06 XX XX XX
satta king khabar December 2015 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 07 21 23
02 13 70 60 71
03 51 97 87 22
04 61 55 96 97
05 61 81 81 57
06 71 96 93 43
07 46 37 61 50
08 74 94 59 26
09 86 80 80 07
10 73 72 17 02
11 17 76 92 99
12 46 80 13 08
13 24 74 76 74
14 17 44 23 65
15 73 05 02 13
16 54 88 05 82
17 50 29 13 45
18 44 09 91 44
19 84 71 37 21
20 74 30 09 64
21 58 73 94 23
22 04 57 18 40
23 33 18 10 07
24 92 57 05 45
25 28 27 41 42
26 77 97 46 51
27 04 94 21 92
28 84 57 49 96
29 19 67 49 11
30 59 21 65 73
31 73 XX XX XX