भारत का सबसे तेज़ सट्टा किंग खबर और लीक नंबर गली, देसावर, गाजियाबाद और फरीदाबाद - धन्यवाद। India's fastest satta king khabar And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad - Thanks

The latest results and predictions (leak numbers) for the Satta King game for September 2024, specifically for Gali, Desawar, Ghaziabad, and Faridabad. Additionally, old Satta King charts for the years 2015 through 2023 from various Satta King platforms such as Satta King Khabar, Satta King Ghaziabad, Satta King Desawar, Satta King Gali, Satta King Faridabad and others.

SattaKingKhabar.com is most famous gaming discussion platform for the players who love to use freely and want to get fastest khabar.

कृपया सावधान रहें, लीक गेम के नाम पर किसी को भी किसी प्रकार का भुगतान न करें, चाहे पहले हो या बाद में - धन्यवाद।

ताज़ा जानकारी: 22 नवंबर 2024, 00:01:08 IST.

Satta king khabar superfast results of 21 नवंबर 2024 & 22 नवंबर 2024
List of Games Thur. 21th Fri. 22th
DESAWAR
at 05:00 AM
92 XX
DELHI SADAR
at 02:45 PM
46 XX
DELHI BAZAR
at 03:00 PM
81 XX
SHRI GANESH
at 04:30 PM
49 XX
FARIDABAD
at 06:00 PM
22 XX
SATTA KING
at 08:00 PM
32 XX
GHAZIABAD
at 09:00 PM
87 XX
GALI
at 11:15 PM
14 XX
satta king khabar November 2024 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 12 28 26
02 06 29 46 54
03 99 69 05 24
04 48 56 20 03
05 78 90 94 45
06 49 10 18 04
07 59 44 25 46
08 85 66 88 28
09 25 87 85 21
10 65 62 04 17
11 12 80 68 03
12 57 18 44 56
13 41 10 70 18
14 61 16 73 02
15 41 82 45 81
16 53 22 73 46
17 87 97 25 65
18 07 09 22 88
19 25 13 90 04
20 66 74 09 33
21 92 22 87 14
22 XX XX XX XX
satta king khabar January 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 14 93 40
02 92 51 49 65
03 77 88 58 71
04 36 10 18 74
05 44 57 20 69
06 26 15 45 90
07 76 11 26 66
08 41 78 20 65
09 58 14 20 59
10 30 72 56 07
11 45 87 96 01
12 57 89 52 85
13 72 96 52 01
14 51 57 80 22
15 25 95 14 65
16 21 84 35 81
17 59 81 87 18
18 35 52 47 39
19 12 89 49 78
20 70 26 68 87
21 13 65 09 52
22 89 62 62 09
23 60 76 28 61
24 42 51 34 18
25 11 68 29 48
26 43 56 22 51
27 99 93 45 56
28 79 18 48 22
29 95 95 17 22
30 33 06 62 84
31 90 XX XX XX
satta king khabar February 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 88 40 79
02 49 48 39 66
03 92 47 05 94
04 89 40 92 72
05 42 01 93 91
06 91 17 27 25
07 71 99 03 49
08 39 30 83 15
09 71 83 03 67
10 25 22 86 11
11 92 34 57 38
12 86 63 10 92
13 15 28 07 27
14 84 06 66 67
15 41 30 78 55
16 33 07 83 93
17 66 90 47 43
18 46 07 88 46
19 88 68 82 47
20 43 30 14 41
21 06 18 65 30
22 46 02 94 01
23 12 37 20 86
24 49 88 46 80
25 33 96 26 89
26 35 20 73 66
27 20 37 60 09
28 31 65 08 36
29 76 XX XX XX
satta king khabar March 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 45 68 48
02 72 71 17 08
03 58 11 17 75
04 17 60 90 04
05 83 20 06 25
06 84 93 23 22
07 90 78 82 26
08 96 12 39 98
09 81 85 58 38
10 40 83 93 90
11 38 95 37 14
12 86 83 94 45
13 23 91 83 07
14 94 35 57 30
15 49 60 63 72
16 25 14 95 85
17 66 24 35 53
18 23 11 03 05
19 36 23 95 87
20 65 00 00 39
21 68 71 93 84
22 93 35 60 15
23 15 11 73 97
24 93 65 11 47
25 87 14 40 17
26 09 89 94 69
27 40 65 59 92
28 09 62 10 41
29 55 83 26 42
30 19 68 03 64
31 46 XX XX XX
satta king khabar April 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 39 58 51
02 87 21 29 87
03 99 20 52 71
04 82 26 72 01
05 03 72 65 91
06 22 23 57 37
07 38 91 61 51
08 00 44 52 63
09 17 95 41 39
10 90 81 64 99
11 22 41 60 88
12 90 44 41 52
13 82 24 84 96
14 28 47 71 96
15 76 61 10 97
16 83 28 69 07
17 47 16 57 31
18 07 71 46 61
19 36 28 27 13
20 95 57 42 85
21 01 60 54 04
22 92 45 57 99
23 64 24 78 51
24 62 13 97 29
25 28 28 12 64
26 38 84 79 29
27 07 54 98 29
28 35 99 47 83
29 04 70 79 28
30 27 XX XX XX
satta king khabar May 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 11 88 39
02 48 55 55 97
03 21 68 75 55
04 70 99 40 54
05 25 61 57 61
06 29 76 44 20
07 75 05 16 28
08 47 68 66 68
09 15 08 04 01
10 13 74 80 60
11 08 16 10 78
12 79 50 72 42
13 27 12 30 73
14 98 41 20 13
15 47 79 83 21
16 72 54 69 55
17 82 67 89 79
18 62 73 25 59
19 15 22 00 76
20 21 87 56 50
21 38 68 88 52
22 98 05 54 65
23 94 50 56 58
24 69 50 22 53
25 25 98 86 60
26 98 70 33 46
27 58 51 40 31
28 99 54 16 06
29 62 44 58 52
30 94 08 68 11
31 76 XX XX XX
satta king khabar June 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 22 99 14
02 02 14 70 02
03 76 14 64 82
04 07 73 36 37
05 79 43 80 29
06 41 71 97 37
07 19 16 33 78
08 29 93 92 03
09 87 25 44 84
10 71 85 13 87
11 65 19 00 46
12 19 80 06 60
13 99 60 35 44
14 39 71 32 30
15 55 64 50 63
16 43 65 60 29
17 67 80 51 80
18 33 63 97 32
19 31 52 02 37
20 24 93 60 02
21 23 88 79 36
22 30 52 02 17
23 76 94 92 33
24 23 10 84 48
25 84 70 46 04
26 57 27 82 30
27 31 58 24 80
28 60 64 94 60
29 53 69 27 81
30 79 XX XX XX
satta king khabar July 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 93 10 32
02 69 93 82 46
03 06 91 98 36
04 27 85 04 04
05 50 13 31 63
06 41 94 50 23
07 15 53 53 69
08 62 57 43 58
09 49 98 73 09
10 03 53 85 62
11 97 00 75 85
12 63 97 71 45
13 24 17 94 94
14 20 79 12 84
15 90 87 43 09
16 12 53 27 74
17 01 49 14 72
18 19 56 90 85
19 17 77 39 06
20 69 28 08 48
21 14 48 14 46
22 45 14 84 17
23 54 68 56 35
24 80 67 66 84
25 34 94 81 58
26 93 55 94 16
27 01 91 63 93
28 57 19 41 16
29 09 97 74 50
30 86 20 39 74
31 63 XX XX XX
satta king khabar August 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 10 96 33
02 91 18 17 27
03 86 20 99 87
04 94 70 78 81
05 41 42 68 05
06 86 98 98 22
07 98 42 32 40
08 63 24 82 00
09 52 04 34 23
10 60 79 55 93
11 34 77 90 60
12 03 24 57 71
13 50 25 53 20
14 91 62 70 79
15 33 11 58 97
16 86 06 41 11
17 87 06 38 59
18 03 08 47 11
19 32 03 78 78
20 76 43 81 59
21 71 28 42 23
22 57 11 87 50
23 79 04 74 88
24 72 52 21 78
25 67 17 39 17
26 63 05 75 26
27 40 86 21 71
28 85 43 88 68
29 61 75 17 08
30 33 80 01 32
31 58 XX XX XX
satta king khabar September 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 72 62 61
02 62 06 55 11
03 41 64 59 07
04 62 87 56 32
05 70 17 48 04
06 98 46 73 61
07 46 52 56 35
08 45 03 04 47
09 22 35 03 44
10 93 18 74 24
11 46 00 22 08
12 84 95 76 00
13 50 70 09 62
14 95 69 36 98
15 08 03 98 90
16 95 24 98 30
17 38 37 32 96
18 65 85 99 48
19 97 71 26 56
20 32 61 86 98
21 19 90 56 81
22 30 84 19 46
23 98 09 39 66
24 34 88 18 66
25 45 63 41 05
26 62 88 42 63
27 32 15 20 73
28 14 91 01 01
29 39 70 54 41
30 88 XX XX XX
satta king khabar October 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 78 04 80
02 58 40 07 78
03 51 04 40 65
04 28 06 95 26
05 57 36 92 74
06 70 59 45 88
07 73 37 18 54
08 05 72 06 47
09 65 57 47 23
10 37 01 59 22
11 16 34 44 55
12 37 20 00 13
13 46 94 18 43
14 08 29 19 18
15 78 84 48 21
16 07 38 73 28
17 12 20 79 47
18 91 04 12 52
19 31 29 98 18
20 96 23 54 69
21 92 90 90 74
22 51 31 80 31
23 96 80 19 75
24 02 61 98 94
25 69 24 60 93
26 44 18 12 17
27 93 97 94 53
28 69 35 79 56
29 71 34 14 11
30 94 74 73 38
31 65 XX XX XX
satta king khabar November 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 61 97 04
02 75 56 52 42
03 65 82 16 52
04 51 53 88 72
05 35 59 87 83
06 43 40 40 70
07 85 72 95 11
08 92 39 00 36
09 38 08 82 07
10 35 83 01 93
11 07 13 90 78
12 01 88 29 59
13 16 77 68 83
14 34 57 22 19
15 28 55 71 05
16 08 71 27 10
17 31 75 66 72
18 27 91 79 80
19 47 72 56 36
20 88 41 30 76
21 02 75 51 10
22 58 57 57 53
23 43 67 22 27
24 44 32 28 08
25 22 97 12 82
26 14 82 99 30
27 54 13 42 95
28 35 11 96 54
29 01 79 81 21
30 83 XX XX XX
satta king khabar December 2016 Monthly Chart for Gali, Desawar, Ghaziabad, and Faridabad
Date DSWR FRBD GZBD GALI
01 XX 75 92 44
02 44 59 09 15
03 75 97 74 50
04 37 09 70 69
05 00 93 66 73
06 15 22 43 41
07 16 60 36 16
08 57 51 69 90
09 90 86 20 64
10 87 63 60 18
11 97 53 64 50
12 66 46 52 05
13 72 15 22 78
14 32 63 85 70
15 60 48 82 70
16 77 55 46 82
17 44 85 82 86
18 27 46 41 96
19 45 47 71 84
20 82 51 59 84
21 34 10 17 22
22 91 19 07 61
23 57 81 99 96
24 16 61 50 09
25 62 40 58 21
26 40 17 47 32
27 66 30 76 20
28 48 05 67 61
29 61 18 29 88
30 97 85 71 82
31 20 XX XX XX